home classics statistics my wards patrons photos videos contact  
 Statistics
 
Recent Classics/Graded race perpromance
THE C. N. WADIA GOLD CUP (GR.2)
Mumbai  02/04/2023  La Reina  ( Result: 5 )
THE ROYAL ARION CLUB INDIAN TURF INVITATION CUP (GR.1)
Bangalore  05/03/2023  La Reina  ( Result: 3 )
THE ZAVARAY S. POONAWALLA SPRINTERS` CUP (GR.1)
Bangalore  04/03/2023  Golden Oaks  ( Result: 8 )
THE SPRINTERS TRIAL STAKES (GR.3)
Bangalore  10/02/2023  Golden Oaks  ( Result: 4 )
THE INDIAN DERBY (GR.1)
Mumbai  05/02/2023  Philosophy  ( Result: 8 )
THE WOLF777 BANGALORE DERBY (GR.1)
Bangalore  26/01/2023  La Reina  ( Result: 1 )
THE WOLF777 BANGALORE DERBY (GR.1)
Bangalore  26/01/2023  Splendido  ( Result: 6 )
THE BANGALORE WINTER MILLION (GR.3)
Bangalore  25/01/2023  Mystikos  ( Result: 4 )
Click Here to view complete list 
Recent photo
 
 Adjustment (S P Ranjane up), winner of the Assessed Plate (Div-II), being led in by H J Antia
(Friday, October 24 , 2008, Pune Regular Season 2008)
 
Recent Classics/Graded race winners
Horse Name Statists H.Profile
  La Reina   [  Runs18     Wins4  ]  view
  Golden Oaks   [  Runs26     Wins4  ]  view
  Philosophy   [  Runs15     Wins4  ]  view
  Snowdon   [  Runs13     Wins5  ]  view
  Desert God   [  Runs30     Wins18  ]  view
  Well Connected   [  Runs14     Wins5  ]  view
  Big Sur   [  Runs26     Wins9  ]  view
  Mauritania   [  Runs25     Wins7  ]  view
  Indian Pharaoh   [  Runs38     Wins4  ]  view
  New Creation   [  Runs9     Wins4  ]  view
  Sir Cecil   [  Runs9     Wins8  ]  view
  Isn't She Lovely   [  Runs13     Wins5  ]  view
   
   
Trainer-jockey performance record
Bangalore Winter Season 2008-2009
Horse Name Statists S.View
  Ashok Kumar A   [  Runs 2     Wins0     Placed 1 ]  view
  C D Hayes   [  Runs 7     Wins2     Placed 2 ]  view
  David Allan   [  Runs 53     Wins16     Placed 21 ]  view
  Harish   [  Runs 1     Wins1     Placed 0 ]  view
  K P G Appu   [  Runs 6     Wins1     Placed 4 ]  view
  R Marshall   [  Runs 1     Wins0     Placed 1 ]  view
  Ranjeet Singh   [  Runs 11     Wins0     Placed 1 ]  view
  S A De Sousa   [  Runs 1     Wins1     Placed 0 ]  view
  S John   [  Runs 1     Wins0     Placed 0 ]  view
  S Shiva Kumar   [  Runs 1     Wins0     Placed 0 ]  view
  Saleem Golam   [  Runs 3     Wins1     Placed 0 ]  view
  Samuel Fargeat   [  Runs 2     Wins1     Placed 0 ]  view
   
   
Season-wise Statistics
Season Runs Wins Place2 Place3 S.Amount
Ban Summer 23 4 0 0 1 102,990
Ban Winter 22-23 45 8 8 8 15,698,732
Kol Winter 22-23 2 0 0 0 0
Mum Winter 22-23 6 0 0 0 258,410
Che Winter 22-23 1 0 0 0 0
Mys Regular 22 6 1 0 3 900,825
Ban Summer 22 85 10 12 5 8,090,044
Mys Summer 22 1 0 0 1 116,000
Mum Winter 21-22 2 0 0 0 80,000
Che Winter 21-22 3 2 0 0 930,000
Ban Winter 21-22 66 10 10 6 4,533,375
Ban Summer 21 4 0 0 0 26,800
Oot Summer 21 1 0 1 0 526,125
Mum Winter 20-21 5 0 1 0 2,077,238
Che Winter 20-21 4 0 2 0 2,708,800
Ban Winter 20-21 81 16 8 19 7,958,189
Mys Winter 19-20 6 0 1 3 2,100,000
Mum Winter 19-20 7 1 2 1 5,917,450
Ban Winter 19-20 64 16 6 8 8,736,139
Hyd Winter 19-20 1 0 0 0 129,450
Kol Winter 19-20 1 0 0 0 400,000
Che Winter 19-20 2 0 1 0 529,688
Mys Regular 19 8 1 0 1 329,990
Hyd Monsoon 19 6 3 0 1 4,885,017
Ban Summer 19 67 13 12 8 29,174,864
Hyd Winter 18-19 7 2 3 0 11,684,410
Ban Winter 18-19 43 9 6 6 8,317,940
Mum Winter 18-19 9 1 2 1 6,362,687
Che Winter 18-19 3 1 1 0 5,774,775
Mys Regular 18 12 9 1 1 12,605,317
Hyd Monsoon 18 2 2 0 0 2,907,600
Ban Summer 18 58 14 4 8 27,176,994
Ban Winter 17-18 33 8 4 3 6,147,021
Mys Winter 17-18 2 0 1 0 171,510
Mum Winter 17-18 1 0 0 0 291,322
Kol Winter 17-18 3 0 0 0 236,300
Hyd Winter 17-18 1 0 0 0 476,250
Che Winter 17-18 3 0 1 0 1,129,254
Mys Regular 17 14 3 1 0 1,526,873
Hyd Monsoon 17 1 0 0 0 0
Kol Monsoon 17 1 0 0 0 0
Ban Summer 17 48 5 7 2 4,929,855
Mum Winter 16-17 2 1 1 0 21,186,625
Che Winter 16-17 1 0 0 0 0
Ban Winter 16-17 65 9 12 4 7,752,245
Kol Winter 16-17 11 1 2 1 12,407,648
Hyd Winter 16-17 1 1 0 0 1,542,300
Mys Regular 16 17 7 2 1 8,122,181
Pun Regular 16 1 1 0 0 3,630,000
Hyd Monsoon 16 1 1 0 0 3,000,000
Ban Summer 16 84 17 7 15 17,113,194
Che Winter 15-16 4 1 0 0 10,050,000
Mum Winter 15-16 9 1 0 0 23,030,431
Hyd Winter 15-16 1 0 0 0 0
Kol Winter 15-16 2 2 0 0 15,019,237
Ban Winter 15-16 54 9 6 6 4,666,581
Mys Regular 15 2 0 1 1 1,336,402
Hyd Monsoon 15 4 2 0 0 5,609,800
Ban Summer 15 90 6 13 6 11,413,386
Mum Winter 14-15 6 0 0 0 50,000
Ban Winter 14-15 74 27 12 6 11,551,310
Kol Winter 14-15 9 0 1 2 5,151,768
Hyd Winter 14-15 2 0 0 0 0
Mys Regular 14 6 3 0 0 1,928,500
Hyd Monsoon 14 5 0 0 2 835,900
Ban Summer 14 79 17 16 10 7,782,705
Mum Winter 13-14 10 2 0 1 3,961,649
Ban Winter 13-14 76 22 11 13 6,941,055
Kol Winter 13-14 4 0 0 0 993,750
Hyd Winter 13-14 10 2 1 1 4,592,775
Mys Regular 13 6 1 0 1 3,309,600
Pun Regular 13 1 0 0 0 96,500
Hyd Monsoon 13 2 0 0 1 321,255
Ban Summer 13 67 5 4 6 2,475,825
Mum Winter 12-13 3 0 0 0 111,000
Hyd Winter 12-13 9 0 0 0 0
Ban Winter 12-13 48 10 7 9 5,877,618
Kol Winter 12-13 28 8 4 2 14,369,308
Mys Regular 12 12 1 3 3 6,274,250
Pun Regular 12 3 1 0 1 3,376,737
Hyd Monsoon 12 4 3 1 0 10,170,875
Ban Summer 12 66 22 6 9 22,485,691
Mum Winter 11-12 11 1 1 2 19,523,325
Hyd Winter 11-12 3 0 0 1 157,000
Ban Winter 11-12 51 14 6 7 12,956,435
Kol Winter 11-12 16 5 1 6 13,758,681
Mys Regular 11 18 5 7 0 11,962,325
Pun Regular 11 1 0 0 0 0
Hyd Monsoon 11 2 1 0 0 6,440,400
Ban Summer 11 78 9 12 13 8,537,144
Mum Winter 10-11 24 2 5 4 4,800,008
Hyd Winter 10-11 2 0 1 0 2,158,620
Ban Winter 10-11 65 13 13 6 5,395,347
Mys Regular 10 5 1 1 1 2,397,500
Pun Regular 10 2 0 0 0 0
Hyd Monsoon 10 6 3 1 1 5,058,170
Ban Summer 10 51 11 7 7 6,388,605
Ban Winter 09-10 54 11 5 9 6,999,462
Hyd Winter 09-10 5 2 3 0 4,858,800
Mys Regular 09 9 3 2 2 2,583,000
Pun Regular 09 2 0 1 0 741,700
Hyd Monsoon 09 14 7 2 3 9,349,325
Ban Summer 09 83 22 16 9 14,063,614
Mum Winter 08-09 14 1 4 4 6,667,021
Ban Winter 08-09 96 23 19 12 12,221,619
Mys Regular 08 9 1 2 1 1,840,500
Pun Regular 08 1 0 0 0 0
Hyd Monsoon 08 1 0 0 0 0
Ban Summer 08 74 11 11 11 5,905,524
Mum Winter 07-08 12 1 0 3 5,330,771
Mys Winter 07-08 1 0 0 0 0
Ban Winter 07-08 45 16 5 8 4,931,882
Hyd Winter 07-08 11 2 3 1 2,306,650
Hyd Monsoon 07 3 1 1 0 862,950
Mys Regular 07 9 1 0 2 1,626,700
Ban Summer 07 74 20 14 11 8,183,150
Mum Winter 06-07 13 3 2 2 1,317,607
Hyd Winter 06-07 3 1 0 0 0
Ban Winter 06-07 73 22 18 13 3,822,800
Mys Regular - 06 4 0 2 0 0
Pun Regular 06 3 0 0 1 0
Ban Summer 06 77 8 22 15 2,678,020
Hyd Winter 05-06 1 0 0 0 0
Mum Winter 05-06 15 3 4 1 760,921
Ban Winter 05-06 82 20 15 15 3,467,280
Mys Regular 05 7 0 0 1 0
Hyd Monsoon 05 1 0 0 1 0
Ban Summer 05 75 19 11 7 6,755,294
Mum Winter 04-05 14 2 0 1 0
Ban Winter 04-05 63 14 8 10 3,264,160
Pun Regular 04 10 0 0 1 0
Mys Regular - 04 8 1 1 1 1,005,200
Ban Summer 04 53 15 5 1 2,396,955
Hyd Winter 03-04 1 0 0 0 0
Mum Winter 03-04 12 1 3 0 0
Ban Winter 03-04 66 15 11 7 1,851,100
Pun Regular 03 7 1 2 0 0
Mys Regular 03 2 0 0 1 0
Hyd Monsoon 03 4 2 0 0 0
Ban Summer 03 63 12 10 13 0
Mum Winter 02-03 9 4 2 0 0
Mys Winter 02-03 1 0 0 1 0
Hyd Winter 02-03 4 1 0 2 0
Ban Winter 02-03 58 13 7 5 0
Mys Regular 02 11 2 0 1 0
Hyd Monsoon 02 2 0 2 0 0
Pun Regular 02 1 0 0 1 0
Ban Summer 02 50 8 8 4 0
Mum Winter 01-02 10 1 1 0 0
Hyd Winter 01-02 3 2 0 1 0
Kol Winter 01-02 1 0 0 0 0
Ban Winter 01-02 86 15 14 14 0
Mys Regular 01 15 2 2 2 0
Hyd Monsoon 01 1 0 0 0 0
Hyd Winter 99-00 2 1 0 0 0
Mys Mini Summer 01 1 1 0 0 0
Ban Summer 01 70 5 4 13 0
Hyd Winter 00-01 3 0 0 2 0
Kol Winter 00-01 4 0 2 1 0
Mum Winter 00-01 3 0 1 0 0
Ban Winter 00-01 63 12 9 7 0
Pun Regular 00 5 1 0 0 0
Mys Regular 00 5 1 2 0 0
Mys Mini Summer 00 3 1 0 0 0
Ban Summer 00 70 12 11 9 0
Mum Winter 99-00 17 3 1 1 0
Ban Winter 99-00 84 16 13 6 0
Career Saddled 3689 541 472 745 659,811,900 /-
Note: Click on individual seasons to view statistics.
The statistics reflected here are from year 1999 to current date.
Statistics as reflected from our data base.
 
  Developed and maintained by ww.racingpulse.in